Passion for Perfection
The Prospray system provides everything you need to achieve successful results. The range includes primers, toners, binders, clears, activators and reducers.
The Prospray system provides everything you need to achieve successful results. The range includes primers, toners, binders, clears, activators and reducers.
Item Code | Product Name | Can Size | Per Box |
---|---|---|---|
A-380 | Matting Agent | 1L | 3 |
A-497 | 2 Component Accelerator | 500mL | 6 |
A-706 | Black Tint Concentrate | 500mL | 6 |
P-2020 | Plasticising Additive | 1L | 3 |
R-6028 | Basecoat Blender | 1L | 3 |
W820 | Antistatic Degreaser | 5L | 6 |
Item Code | Product Name | Can Size | Per Box |
---|---|---|---|
A-500 | Extra Build-Easy Sand Primer Grey | 1L, 3,75L | 3, 2 |
A-700 | 2K H.S. Extra Build / Easy Sand Primer Surfacer - Grey | 1L, 3,75L | 3, 2 |
A-702 | 2K H.S. Extra Build / Easy Sand Primer Surfacer - White | 1L, 3,75L | 3, 2 |
A-704 | 2K H.S. Extra Build / Easy Sand Primer Surfacer - Black | 1L, 3,75L | 3, 2 |
A-514 | Chromate free etch primer | 1L | 3 |
A-524 | Plastic Bumper Primer Clear (RTS) | 1L | 3 |
Item Code | Product Name | Can Size | Per Box | Aluminum Toners |
---|---|---|---|
AB-810 | H.S. Bright Medium Aluminium | 3,75L | 2 |
AB-814 | H.S. Fine Aluminium | 3,75L | 2 |
AB-816 | H.S. Medium Aluminium | 3,75L | 2 |
AB-818 | H.S. Medium Coarse Aluminium | 3,75L | 2 |
AB-832 | H.S. Very Coarse Aluminium | 1L | 3 |
AB-841 | Shining Coarse Aluminium | 3,75L | 2 |
AB-842 | Silver Dollar Coarse Aluminium | 1L | 3 |
AB-844 | Fine Satin Aluminium | 1L | 3 | HS Toners |
HB-500 | H.S. Super White | 3,75L | 2 |
HB-511 | H.S. Claret | 1L | 3 |
HB-512 | H.S. Lagoon Blue | 1L | 3 |
HB-545 | H.S. Strong Red | 1L | 3 |
HB-546 | H.S. Black | 3,75L | 2 |
HB-551 | H.S. Blue Green | 1L | 3 |
HB-552 | H.S. Fast Blue | 1L | 3 |
HB-570 | H.S. Brilliant Red | 1L | 3 | MS Toners |
MB-204 | Yellow Oxide | 1L | 3 |
MB-206 | Red Oxide | 1L | 3 |
MB-219 | Violet | 1L | 3 |
MB-231 | Blue Black | 1L | 3 |
MB-237 | Tone controller | 1L | 3 |
MB-201 | Pale White | 1L | 3 |
MB-240 | Transoxide Red | 1L | 3 |
MB-251 | Fast Blue | 1L | 3 |
MB-272 | Cyan Blue | 1L | 3 |
MB-273 | Bronze Green | 1L | 3 |
MB-276 | Brown | 1L | 3 |
MB-278 | Transoxide Yellow | 1L | 3 |
MB-279 | Strong Yellow | 1L | 3 | Pearl Toners |
PB-780 | Pearl White | 1L | 3 |
PB-781 | Fine Pearl White | 1L | 3 |
PB-782 | Pearl Blue | 1L | 3 |
PB-783 | Red Pearl | 1L | 3 |
PB-784 | Pearl Gold | 1L | 3 |
PB-785 | Copper Pearl | 1L | 3 |
PB-786 | Pearl White Ultrafine | 1L | 3 |
PB-787 | Pearl Red Fine | 1L | 3 |
PB-788 | Russet Pearl Fine | 1L | 3 |
PB-789 | Pearl Blue Fine | 1L | 3 |
PB-790 | Pearl Violet Medium | 1L | 3 |
PB-791 | Pearl Green Medium | 1L | 3 |
PB-792 | H.S. Blue Frost | 1L | 3 |
PB-794 | Gold Flash | 1L | 3 |
PB-795 | Orange Aluminium | 1L | 3 | VHS Toners |
VB-602 | Bright Maroon | 1L | 3 |
VB-604 | Pale Yellow | 1L | 3 |
VB-606 | H.S. Orange Red | 1L | 3 |
VB-610 | Medium Yellow | 1L | 3 |
VB-615 | Ultra Jet Black | 1L | 3 |
VB-618 | Yellow | 1L | 3 |
VB-620 | H.S Red Violet | 1L | 3 |
VB-624 | H.S. Speed Red | 1L | 3 | Xirallic Toners |
PSE-1001 | Crystal Silver | 500mL | 6 |
PSE-1002 | Sunbeam Gold | 500mL | 6 |
PSE-1003 | Radiant Red | 500mL | 6 |
PSE-1004 | Galaxy Blue | 500mL | 6 |
PSE-1005 | Stellar Green | 500mL | 6 | Optional Toners |
PSE-1010 | Viola Fantasy | 500mL | 6 |
PSE-1011 | Arctic Fire | 500mL | 6 |
PSE-1012 | Tropic Sunrise | 500mL | 6 |
VB-607 | Brilliant Orange | 1L | 3 |
Item Code | Product Name | Can Size | Per Box |
---|---|---|---|
ICC-6000 | Fast Cure Clear | 1L, 5L | 6 |
ICC-8000 | H.S Multi Clear | 1L, 5L | 3, 6 |
PSC-7000 | Universal Clear | 1L, 5L | 3, 6 |
Item Code | Product Name | Can Size | Per Box |
---|---|---|---|
A-516 | Etch Primer Activator | 1L | 3 |
ICA-601 | FCC Normal Activator | 0.5L, 2,5L | 6 |
ICA-602 | FCC Express Activator | 0.5L, 2,5L | 6 |
ICA-660 | Normal Activator | 2,5L | 6 |
ICA-690 | Express Activator | 1L, 2,5L | 3, 6 |
ICA-800 | M.S. Slow Activator | 1L, 2,5L | 3, 6 |
ICA-801 | M.S. Normal Activator | 500mL, 1L, 2,5L | 6, 3, 6 |
ICA-802 | M.S. Express Activator | 500mL, 1L, 2,5L | 6, 3, 6 |
ICA-803 | M.S. Rapid Activator | 250ml, 1L | 6, 3 |
Item Code | Product Name | Can Size | Per Box |
---|---|---|---|
A-116 | Medium Basecoat Thinner | 1L, 5L | 3, 6 |
A-118 | 2K Universal Medium Thinner | 1L, 5L | 3, 6 |
A-119 | 2K Universal Fast Thinner | 1L, 5L | 3, 6 |
ICR-1401 | Fade Out Thinner | 1L, 5L | 3, 6 |
ICR-1692 | 2K H.S. Fast Thinner | 1L, 5L | 3, 6 |
ICR-1693 | 2K H.S. Medium Thinner | 1L, 5L | 3, 6 |
ICR-1694 | 2K H.S. Slow Thinner | 5L | 6 |
Item Code | Product Name | Can Size | Per Box |
---|---|---|---|
BCB-005 | Basecoat Flip Control | 3,75L | 2 |
BCB-600 | Basecoat Balancer | 3,75L | 2 |
BCB-825 | Basecoat Flip Control H.S | 3,75L | 2 |
EBA-50 | Engine Bay Adjuster | 3,75L | 2 |
EBB-20 | Engine Bay Binder | 3,75L | 2 |
SCB-408 | Single Layer Binder | 3,75L | 2 |
SCB-673 | Single Layer Adjuster | 3,75L | 2 |
SCBC-574 | Solid Colour Basecoat Converter | 3,75L | 2 |
The shelf life overview shows the typical shelf life guidelines for our products in the regular packaging and under ideal storage and shipping conditions.
The barcode overview shows the barcodes needed for each of our products and for each indivdual country. Please view this file in Excel.